Σχεδιασμένο από τον Olivier Poncin σε συνεργασία με τη Lasta Design, το νέο καταμαράν BALI Catspace ενσωματώνει όλες τις τελευταίες καινοτομίες στην κρουαζιέρα. Το ενσωματωμένο κατάστρωμα διευκολύνει την κίνηση μεταξύ των διαφορετικών χώρων, από την πίσω πλατφόρμα με άνετο κάθισμα μέχρι το μπροστινό πιλοτήριο με χώρο χαλάρωσης και ηλιοθεραπείας.
Η ευρύχωρη και άνετη flybridge προσφέρει έναν ασφαλή και μεγάλο χώρο χαλάρωσης, ενώ ο σταθμός πηδαλίου έχει σχεδιαστεί για λειτουργία με ένα χέρι ή από άτομα με περιορισμένη κινητικότητα. Παράλληλα, η εξαιρετική απόδοση και η ποιότητα κατασκευής διατηρούν την επιτυχία που χαρακτηρίζει τη γκάμα του ομίλου Catana.
Λιμάνια: Πρέβεζα
Προδιαγραφές
| Type: | Catamaran |
| Charter type: | Bareboat |
| Yacht builder: | Catana Group |
| Build year: | 2025 |
| Length overall: | 12.31 m (40 ft) |
| Beam: | 6.56 m |
| Draft: | 1.1 m |
| Cabins: | 4 |
| Berths: | 10 |
| Toilets: | 4 |
| Max. passengers: | Registered for 10 |
| Main sail: | full batten |
| Main sail area: | 50,00 m2 |
| Genoa: | self tacking jib |
| Genoa area: | 30,00 m2 |
| Steering type: | Steering Wheel |
| Engine: | 2 x 30.0 HP (2 x 22,07 kW) |
| Fuel tank: | 400 l |
| Water tank: | 700 l |
| Security deposit: | €0 |
Εξοπλισμός
Standard Equipment |
|---|
| Comfort: |
| Cockpit cushions |
| Navigation: |
| Autopilot |
| GPS chart plotter |
| Yacht electrics: |
| Air Conditioning |
| Generator |
| Solar panels |
| Watermaker - desalinator |
| Deck: |
| Bimini top |
| Dinghy with outboard engine |
| Gangway |
| Sprayhood |
| Interior: |
| Convertible table |
| Electric fans in cabins |
| Electric toilet |
| Entertainment: |
| Radio CD mp3 player |
Additional equipment (optional) |
|---|
| Comfort: |
| Beach towel - €10 per piece |
| Extra bedlinen - €10 per set |
| Safety: |
| Automatic Inflatable Life Jacket - €20 per week/ person |
| Railing net (Safety net) - €200 per booking installed |
| Deck: |
| Grill/Barbecue/Plancha - €80 per week portable, 1 x gas bottle included |
| Outboard engine 9 HP - €250 per week + 600€ deposit Available only on specific bases & only upon request! |
| Entertainment: |
| Fishing equipment - €30 per week fishing rod & reel |
| Kayak - €100 per week |
| Stand up paddle (SUP) - €100 per week |
Υπηρεσίες
Services | Costs |
| (Obligatory) Security Deposit Waiver | €500 per booking 250 EUR credit voucher for the next charter in case of no damage/loss upon redelivery. No cash refund. |
| (Obligatory) Standard Charter Pack | €290 per booking Welcome kit |
| (optional) Beach towel | €10 per booking |
| (optional) Berth cost | €0 per booking Berthing fees for first & last night at the marina/port |
| (optional) Cook | €215 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €30 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. |
| (optional) Family pack | €350 per booking Safety net, SUP, junior life jackets, normal foam type |
| (optional) Fast Track pack | €200 per booking Access to the yacht by 14:00h on embarkation day, only IF feasible |
| (optional) Hostess | €180 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €30 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. |
| (optional) Internet pack | €50 per week Wi-Fi router for Internet aboard (subject to GSM coverage up to 10GB/week) |
| (optional) One way fee | €300 per booking Volos-Skiathos |
| (optional) One way fee | €300 per booking Preveza-Lefkas |
| (optional) One way fee | €500 per booking Athens-Lavrion |
| (optional) One way fee | €600 per booking Kos-Rhodos |
| (optional) One way fee | €600 per booking Lefkas/Preveza-Corfu |
| (optional) One way fee | €1.000 per booking Athens-Cyclades/Sporades |
| (optional) One way fee | €1.200 per booking Athens-Lefkas-Preveza |
| (optional) One way fee | €1.200 per booking Athens-Dodecanese |
| (optional) One way fee | €1.400 per booking Athens-Corfu |
| (optional) Overnight on board | €180 per booking Embarkation on yacht & overnight stay the day before charter starts, check-in by 13:00h on charter start day. Subject to last minute availability of yacht on previous day. |
| (optional) Pet on board | €200 per bookingup to 7 kg |
| (optional) Skipper | €215 per day + food Crew provisioning to be provided by Charterer in arrangement with crew. If monetary compensation shall be agreed, then it shall be of no less than €30 per crew member per day. Charterer shall provide crew with sleeping cabin/berth and shower/toilet use to be designated to them onboard. Skippered charters come obligatorily with: Security deposit waiver, non refundable, EUR 400 |
| (optional) Stand up paddle (SUP) | €100 per week |






